Titan Material Handling Pvt. Ltd. is a leading mezzanine floor goods lift manufactures suppliers, exporters and dealers in Diu and Daman. We are providing the new technological mezzanine floor goods lift, also known as a pallet lift or goods lift, which is a mechanical system that moves heavy materials and goods in between the floors of buildings.
These lifts are made to move heavy items like pallets and boxes between floors, which is perfect for places where storage and work rely on reaching different levels. By reducing the physical effort required from workers, mezzanine floor lifts help get tasks done faster while improving safety and efficiency. You’ll often find them in warehouses, factories, and retail stores.
Being the former mezzanine floor goods lift manufacturers and suppliers in Diu and Daman, we are offering our various types of Goods Lift, such as:
For increasing more performance in multiple industrial sectors, we have used multiple types of new technical features and listed down a sheet such as:
Feature | Pneumatic Vertical Lift Systems | Custom Vertical Lift Systems | Freight Elevators with Mezzanine Platforms | Electric Goods Lift |
---|---|---|---|---|
Load Capacity | 200-500 kg | 500kg - 10,000 kg | 1,000 kg - 5,000 kg (high-capacity) | 500 kg - 2,000 kg (common range) 3,000 kg (high-capacity) |
Max Lifting Height | Up to 6 meters | Up to 10 meters | Up to 6 meters | Up to 10 meters |
Speed (m/s) | 0.1 - 0.3 m/s | 0.2 - 0.5 m/s (custom up to 1.0 m/s) | 0.2 - 0.5 m/s | 0.2 - 0.5 m/s |
Travel Distance | Up to 6 meters | Custom (up to 10 meters) | Up to 6 meters | Custom (up to 10 meters) |
Power Supply | Compressed Air | Electric (Single-phase or Three-phase) | Electric (Three-phase or Single-phase) | Electric (Single-phase or Three-phase) |
Drive Mechanism | Pneumatic (air pressure) | Hydraulic, Electric, Pneumatic | Electric or Hydraulic (geared or gearless) | Electric (Motor-driven, AC or DC) |
Platform Size (m²) | Max 1.5 x 1.5m | Site-specific, custom-built | Requires larger shaft, industrial settings | 1.5 x 1.5 m to 3 x 3 m |
Installation Type | Compact design, simple installation | Site-specific, custom-built | Requires larger shaft, industrial settings | Freestanding or shaft installation |
Noise Level (dB) | 50 - 65 dB (low noise) | 75-75dB | 75-75dB | 75-75dB |
Safety Features | Anti-slip protection, pressure sensors, emergency stop | Anti-slip protection, overload sensors, emergency stop | Safety brakes, door sensors, emergency stop | Safety brakes, door sensors, emergency stop, overload protection |
Speed of Operation (cycles/min) | 3-5 cycles/min | 1-3 cycles/min | 3-5 cycles/min | 3-6 cycles/min |
Control Type | Manual (button control or automated) | Manual or Automated | Manual or Automated | Push-button control or limit switches |
Energy Consumption (kW) | 1-3 kW | 2-10 kW | 3-15 kW (depends on load and height) | 2-10 kW |
Maintenance Frequency | Low, requires occasional checks (filters, air pressure) | Varies, generally every 6-12 months | Every 6-12 months, includes checks of mechanical/electrical systems | Every 6-12 months (inspection and lubrication) |
As a former Mezzanine Floor Goods Lift exporters and dealersin Diu and Daman, all types of vertical lift systems are built with new kinds of features and give various benefits, such as:
Being the best Mezzanine Floor Goods Lift manufacturers and suppliers in Diu and Daman, all types of our vertical lifts are highly used in multiple industries such as:
Being the former mezzanine Floor Goods Lift manufacturers, suppliers, exporters, and dealers in Diu and Daman, we, as Titan Material Handling Pvt. Ltd. ., are providing the best and new technological mezzanine vertical lift. These vertical lifters are highly demanded from large industrial sectors due to their large docking area and ability to handle heavy weight in a vertical direction. Also, we have used new technologies in these mezzanine vertical systems that can perform better in any kind of applications. Contact us today for more information!